Starring: Kristen Stewart, Robert Pattinson, Taylor Lautner, Ashley Greene
Director: Chris Weitz
0.14 miles
| Saturday | 09 Jan | 09:50 |
|---|---|---|
| Sunday | 10 Jan | 09:50 |
5.82 miles
| Thursday | 07 Jan | 07:15 22:05 |
|---|---|---|
| Friday | 08 Jan | 01:10 16:10 |
| Saturday | 09 Jan | 01:10 16:10 |
| Sunday | 10 Jan | 01:10 16:10 |
| Monday | 11 Jan | 01:10 16:10 |
| Tuesday | 12 Jan | 01:10 16:10 |
| Wednesday | 13 Jan | 01:10 16:10 |
6.35 miles
| Thursday | 07 Jan | 17:10 20:10 |
|---|---|---|
| Friday | 08 Jan | 20:20 |
| Saturday | 09 Jan | 20:20 |
| Sunday | 10 Jan | 20:20 |
| Monday | 11 Jan | 20:20 |
| Tuesday | 12 Jan | 20:20 |
| Wednesday | 13 Jan | 20:20 |
8.15 miles
| Thursday | 07 Jan | 20:05 |
|---|
22.49 miles
| Thursday | 07 Jan | 14:40 17:35 |
|---|---|---|
| Friday | 08 Jan | 21:00 23:45 |
| Saturday | 09 Jan | 21:00 23:45 |
| Sunday | 10 Jan | 21:00 |
| Monday | 11 Jan | 21:00 |
| Tuesday | 12 Jan | 21:00 |
27.32 miles
| Friday | 08 Jan | 17:30 20:20 23:10 |
|---|---|---|
| Saturday | 09 Jan | 17:30 20:20 23:10 |
| Sunday | 10 Jan | 17:30 20:20 |
| Monday | 11 Jan | 17:30 20:20 |
| Tuesday | 12 Jan | 17:30 20:20 |
28.08 miles
| Thursday | 07 Jan | 11:30 14:15 17:00 |
|---|---|---|
| Friday | 08 Jan | 11:35 17:25 |
| Saturday | 09 Jan | 11:35 17:25 |
| Sunday | 10 Jan | 11:35 17:25 |
| Monday | 11 Jan | 11:35 17:25 |
| Tuesday | 12 Jan | 11:35 17:25 |
| Wednesday | 13 Jan | 11:35 17:25 |
32.54 miles
| Saturday | 09 Jan | 12:00 |
|---|---|---|
| Sunday | 10 Jan | 12:00 |
33.53 miles
| Thursday | 07 Jan | 12:25 15:10 18:00 20:50 |
|---|---|---|
| Friday | 08 Jan | 15:00 17:50 20:40 |
| Saturday | 09 Jan | 12:10 15:00 17:50 20:40 |
| Sunday | 10 Jan | 12:10 15:00 17:50 20:40 |
| Monday | 11 Jan | 15:00 17:50 20:40 |
| Tuesday | 12 Jan | 15:00 20:40 |
35.31 miles
| Thursday | 07 Jan | 11:00 14:00 17:00 20:00 |
|---|---|---|
| Friday | 08 Jan | 11:00 13:50 16:40 19:30 |
| Saturday | 09 Jan | 11:00 13:50 16:40 19:30 |
| Sunday | 10 Jan | 11:00 13:50 16:40 19:30 |
| Monday | 11 Jan | 11:00 13:50 16:40 19:30 |
| Tuesday | 12 Jan | 11:00 13:50 16:40 19:30 |
| Wednesday | 13 Jan | 11:00 13:50 16:40 19:30 |